Brinkley Model with many extras, golf course, valley views, Finished Walk-out LL with Media Room, Bar & Game Room, Full bath. Beiler Kitchen, Superior Foundation Wall. Hickory Hardwood Floor. HOA for road only.
MLS# | 1000314946 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 320 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,698 |
Garage | 3 |
Acreage | 2.17 |
Area Information | |
---|---|
State | PA |
City | LEBANON |
Zip Code | 17042 |
Area | Cornwall Boro (13205) |
Community Name | THE RIDGE AT IRON VALLEY |
School District | CORNWALL LEBANON |
Middle School | CEDAR CRES |
High School | CEDAR CRES |
Listing VS Median (in THE RIDGE AT IRON VALLEY) | |
Price: $795,000 low | high Med: $795,000 SqFt: 4,698 low | high Med: 4,698 $ / SqFt: $169 low | high Med: $169 On Site: 320 low | high Med: 320 |